Skoda Octavia Liftback - MY10 TDi 5dr Man 5sp 1.6DT
$39,990
| Number of seats: | 5 |
| Acceleration: | 12.0 |
| Economy: | 5.0 |
| Environment: | 4.6/5 |
Mini Cooper Hatchback - MF32 MY10 D 50 Mayfair 3dr Man 6sp 1.6DT
$47,900
| Number of seats: | 5 |
| Acceleration: | 10.0 |
| Economy: | 4.0 |
| Environment: | 4.8/5 |
Lamborghini Gallardo Coupe - L140 LP560-4 2dr Man 6sp AWD 5.2i
$525,000
| Number of seats: | 2 |
| Acceleration: | - |
| Economy: | 15.0 |
| Environment: | 1.8/5 |
Lamborghini Murcielago Coupe - LP640 2dr E-Gear 6sp AWD 6.5i
$718,800
| Number of seats: | 2 |
| Acceleration: | 3.0 |
| Economy: | 21.0 |
| Environment: | 0.1/5 |
Audi RS6 Sedan - 4F MY10 FSI Limited Edition 4dr Tiptronic 6sp Quattro 5.0TT
$267,900
| Number of seats: | 5 |
| Acceleration: | 5.0 |
| Economy: | 14.0 |
| Environment: | 2.1/5 |
Volkswagen Golf Hatchback - VI MY10 3dr DSG 7sp 1.4TSI (90kW)
$40,750
| Number of seats: | 5 |
| Acceleration: | 10.0 |
| Economy: | 6.0 |
| Environment: | 4.4/5 |
Mercedes-Benz E350 Coupe - W212 2dr 7G-Tronic 7sp 3.5i
$139,900
| Number of seats: | 5 |
| Acceleration: | 6.0 |
| Economy: | 10.0 |
| Environment: | 3.4/5 |
Dodge AVENGER Sedan - SE 4dr Auto 4sp 2.4i
POA
| Number of seats: | 5 |
| Acceleration: | 12.0 |
| Economy: | 9.0 |
| Environment: | 3.5/5 |
Volvo XC70 Wagon - 5dr Spts Auto 6sp 4WD 3.2i
$79,990
| Number of seats: | 5 |
| Acceleration: | 9.0 |
| Economy: | 11.0 |
| Environment: | 2.8/5 |
Ford Ranger Cab Chassis - MY2009 XL 2dr Man 5sp 1308kg 2.5DT
$36,790
| Number of seats: | 3 |
| Acceleration: | - |
| Economy: | 8.0 |
| Environment: | 3.4/5 |
