Volkswagen Crafter Van - 2EF1 MY09 35 SWB 5dr Man 6sp 1539kg 2.5DT (80Kw)
$54,000
| Number of seats: | 2 |
| Acceleration: | - |
| Economy: | 10.0 |
| Environment: | 2.8/5 |
Toyota Hiace Van - MY09 ZL 5dr Man 5sp 2.7i
$44,590
| Number of seats: | 3 |
| Acceleration: | - |
| Economy: | 12.0 |
| Environment: | 2.7/5 |
Mitsubishi Lancer Sedan - MY09 SX 4dr Man 5sp 2.0i
$31,500
| Number of seats: | 5 |
| Acceleration: | - |
| Economy: | 8.0 |
| Environment: | 3.9/5 |
Audi A6 Sedan - 4F MY10 3.0 TFSI S Line 4dr Tiptronic 6sp Quattro 3.0S
$130,500
| Number of seats: | 5 |
| Acceleration: | 6.0 |
| Economy: | 9.0 |
| Environment: | 3.4/5 |
Mercedes-Benz S350 Sedan - V221 LWB 4dr Spts Auto 7sp 3.5i
$216,900
| Number of seats: | 5 |
| Acceleration: | 7.0 |
| Economy: | 10.0 |
| Environment: | 3.1/5 |
Mazda CX-7 Wagon - MY10 Crossover 5dr Activematic 6sp 4x4 2.3T
$47,595
| Number of seats: | 5 |
| Acceleration: | - |
| Economy: | 12.0 |
| Environment: | 2.8/5 |
Nissan Pathfinder Wagon - R51 ST 7st 5dr Spts Auto 5sp 4x4 2.5DT
$70,500
| Number of seats: | 7 |
| Acceleration: | - |
| Economy: | 9.0 |
| Environment: | 3.3/5 |
Chrysler 300C Sedan - 4dr Auto 5sp 3.0DT
$69,990
| Number of seats: | 5 |
| Acceleration: | - |
| Economy: | 8.0 |
| Environment: | 3.5/5 |
BMW 118d Hatchback - E87 MY10 ES 5dr Man 6sp 2.0DT
$45,600
| Number of seats: | 5 |
| Acceleration: | 9.0 |
| Economy: | 5.0 |
| Environment: | 4.6/5 |
Mini Cooper Hatchback - R56 MY09 D Chilli 3dr Man 6sp 1.6DT
$44,900
| Number of seats: | 4 |
| Acceleration: | 10.0 |
| Economy: | 4.0 |
| Environment: | 4.6/5 |
