Mitsubishi Pajero Wagon - MY09 GLS LWB SUV 7st 5dr Spts Auto 5sp 4x4 3.2DT
$73,990
| Number of seats: | 7 |
| Acceleration: | - |
| Economy: | 9.0 |
| Environment: | 3.2/5 |
Saab 9-3 Convertible - Linear TiD 2dr Spts Auto 6sp 1.9DT
$80,500
| Number of seats: | 4 |
| Acceleration: | 12.0 |
| Economy: | 7.0 |
| Environment: | 3.8/5 |
Ford Ranger Wellside - MY2009 XLT Super Cab 4dr Man 5sp 1172kg 3.0DT
$45,790
| Number of seats: | 4 |
| Acceleration: | - |
| Economy: | 9.0 |
| Environment: | 3.1/5 |
Saab 9-3 Convertible - Linear 2dr Man 6sp 2.0T
$74,900
| Number of seats: | 4 |
| Acceleration: | 9.0 |
| Economy: | 9.0 |
| Environment: | 3.6/5 |
Holden Calais Wagon - VE MY10 V Series Sportwagon 5dr Spts Auto 6sp 3.6i
$67,290
| Number of seats: | 5 |
| Acceleration: | - |
| Economy: | 10.0 |
| Environment: | 3.2/5 |
Volkswagen Crafter Van - 2EF1 MY09 35 MWB High Roof 5dr Man 6sp 1435kg 2.5DT (100Kw)
$64,000
| Number of seats: | 2 |
| Acceleration: | - |
| Economy: | 10.0 |
| Environment: | 2.8/5 |
Ssangyong Rexton II Wagon - MY10 SPR 7st 5dr Auto 5sp 4x4 2.7DT
$64,990
| Number of seats: | 7 |
| Acceleration: | - |
| Economy: | 9.0 |
| Environment: | - |
Hyundai H-1 Van - CRDi Elite 8st 5dr Auto 5sp 2.5DT
$57,990
| Number of seats: | 8 |
| Acceleration: | 15.0 |
| Economy: | 10.0 |
| Environment: | - |
Volkswagen Caddy Van - MY09 4dr Man 5sp 730kg 1.9DT
$37,000
| Number of seats: | 2 |
| Acceleration: | - |
| Economy: | 6.0 |
| Environment: | 4.1/5 |
Mercedes-Benz Sprinter Van - 318 CDI High Roof LWB 4dr Man 6sp 1250kg 3.0DT
$72,225
| Number of seats: | 2 |
| Acceleration: | - |
| Economy: | 9.0 |
| Environment: | 3.1/5 |
